Listing Details

Price Reduction -- Stunning Move-In Ready Home in Charleston Chase!Discover this beautifully updated 4-bed, 3-bath, 2,498 sq ft home in the heart of Summerville. Recent upgrades include a new roof, modern HVAC system, stylish flooring, and designer tile finishes -- giving the entire home a fresh, modern feel.The open-concept main level is perfect for entertaining, while four spacious bedrooms upstairs offer flexibility for family, guests, or a home office. Enjoy outdoor living in the private backyard and the convenience of a two-car garage.Located in Charleston Chase, you'll love being minutes from local dining, shopping, and highly rated schools.Now priced to sell -- this updated Summerville gem won't last long! Schedule your showing today!

 

Price History

$410,000 -> $409,900 on 08/15/2025
$409,900 -> $409,800 on 08/15/2025
$409,800 -> $409,700 on 08/15/2025
$409,700 -> $409,600 on 08/15/2025
$409,600 -> $409,400 on 08/15/2025
$409,400 -> $409,100 on 08/15/2025
$409,100 -> $399,500 on 08/15/2025
$399,500 -> $399,400 on 08/15/2025
$399,400 -> $399,300 on 08/15/2025
$399,300 -> $399,200 on 08/15/2025
$399,200 -> $399,100 on 08/15/2025
$399,100 -> $399,000 on 08/15/2025
$399,000 -> $394,500 on 08/15/2025
$394,500 -> $394,300 on 08/15/2025
$394,300 -> $394,200 on 08/15/2025
$394,200 -> $394,000 on 08/15/2025
$394,000 -> $393,900 on 08/15/2025
$393,900 -> $393,800 on 08/15/2025
$393,800 -> $393,700 on 08/15/2025
$393,700 -> $393,600 on 08/15/2025
$393,600 -> $393,300 on 08/15/2025
$393,300 -> $393,100 on 08/15/2025
$393,100 -> $392,900 on 08/15/2025
$392,900 -> $392,800 on 08/15/2025
$392,800 -> $392,700 on 08/15/2025
$392,700 -> $392,500 on 08/15/2025
$392,500 -> $392,200 on 08/15/2025
$392,200 -> $391,900 on 08/15/2025
$391,900 -> $391,700 on 08/15/2025
$391,700 -> $391,600 on 08/15/2025
$391,600 -> $385,000 on 08/15/2025
Carriage Properties

Listed by:

Info

  • Address4747 Lewis And Clark
  • City, ZIPSummerville, SC 29485
  • AreaNorth Charleston/Summerville Outside I-526
  • MLS #25022436
  • StatusActive
  • Price$385,000
  • KindResidential
  • Property Subtype:Single Family Detached
  • Sq Ft2,498 Square Feet
  • Acres0.18 Acres
  • Beds:4
  • Baths full:2
  • Baths half:1
  • Year Built:2012
  • Levels:Two
  • SubdivisionCharleston Chase
  • Sq Ft2498
  • Acres0.18
  • Architectural
    Style:
    Colonial, Traditional
  • Construction
    Materials:
    Vinyl Siding
  • Interior
    Features:
    Kitchen Island, Family, Pantry, Separate Dining
  • Heating:Natural Gas
  • Cooling:Central Air
  • Parking:2 Car Garage

The Finest Real Estate
in Town and County

Our Latest
From Instagram

@CARRIAGEPROP