Listing Details

Luxury Living at Legend Oaks Golf ClubSpanning 3,600+ sq ft, this stunning 6BR/4BA estate features 10' ceilings, new hardwoods, and natural stone counters. The flexible layout includes two en-suites: a junior suite and a grand primary retreat with a tray ceiling, walk-through closet, chandelier soaking tub, and dual-head body sprayer shower.Highlights:Outdoor Oasis: Fully fenced yard, 280+ sq ft deck, patio, built-in kitchen, fireplace, and Carolina smoke pit.Eco-Efficiency: Fully paid-off solar panels & sealed attic with mylar flooring.Perks: Custom garage storage. Optional golf, pool, & tennis access.Schools: Top-rated Dorchester 2 (Beech Hill Elem & East Edisto Middle).

 

Price History

$600,000 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $595,517 on 06/30/2025
$595,517 -> $579,900 on 06/30/2025
$579,900 -> $579,800 on 06/30/2025
$579,800 -> $569,999 on 06/30/2025
$569,999 -> $569,900 on 06/30/2025
$569,900 -> $569,800 on 06/30/2025
$569,800 -> $569,500 on 06/30/2025
$569,500 -> $569,000 on 06/30/2025
$569,000 -> $568,800 on 06/30/2025
$568,800 -> $550,000 on 06/30/2025
$550,000 -> $549,000 on 06/30/2025
$549,000 -> $548,000 on 06/30/2025
$548,000 -> $547,000 on 06/30/2025
$547,000 -> $544,900 on 06/30/2025
$544,900 -> $520,000 on 06/30/2025
Carriage Properties

Listed by: The Boulevard Company, LLC
(843) 619-7816

Info

  • Address139 Back Tee
  • City, ZIPSummerville, SC 29485
  • AreaSummerville/Ridgeville
  • MLS #25018016
  • StatusActive
  • Price$520,000
  • KindResidential
  • Property Subtype:Single Family Detached
  • Sq Ft3,452 Square Feet
  • Acres0.17 Acres
  • Beds:6
  • Baths full:4
  • Year Built:2007
  • Levels:Two
  • SubdivisionLegend Oaks Plantation
  • Sq Ft3452
  • Acres0.17
  • Architectural
    Style:
    Colonial
  • Construction
    Materials:
    Vinyl Siding
  • Interior
    Features:
    Eat-in Kitchen, Formal Living, In-Law Floorplan
  • Cooling:Central Air
  • Parking:3 Car Garage
  • Virtual Tour
    Video:
    View Virtual Tour

The Finest Real Estate
in Town and County

Our Latest
From Instagram

@CARRIAGEPROP