Listing Details

The home you've been waiting for is now here!!! The primary bedroom on the first floor makes for convenient living and the two car attached garage is a nice bonus. Nestled in a quaint little community just minutes from shopping and Historic Downtown Summerville. Two secondary bedrooms and a full bath on the 2nd floor. Make an appointment today to discover this beauty!!!

 

Price History

$330,000 -> $320,000 on 01/23/2025
$320,000 -> $319,500 on 01/23/2025
$319,500 -> $318,900 on 01/23/2025
$318,900 -> $318,400 on 01/23/2025
$318,400 -> $317,900 on 01/23/2025
$317,900 -> $317,400 on 01/23/2025
$317,400 -> $316,900 on 01/23/2025
$316,900 -> $316,400 on 01/23/2025
$316,400 -> $315,900 on 01/23/2025
$315,900 -> $315,400 on 01/23/2025
$315,400 -> $314,900 on 01/23/2025
$314,900 -> $314,400 on 01/23/2025
$314,400 -> $313,900 on 01/23/2025
$313,900 -> $313,400 on 01/23/2025
$313,400 -> $312,900 on 01/23/2025
$312,900 -> $312,400 on 01/23/2025
$312,400 -> $311,900 on 01/23/2025
$311,900 -> $311,400 on 01/23/2025
$311,400 -> $310,900 on 01/23/2025
$310,900 -> $310,400 on 01/23/2025
$310,400 -> $309,900 on 01/23/2025
$309,900 -> $309,400 on 01/23/2025
$309,400 -> $308,900 on 01/23/2025
$308,900 -> $308,400 on 01/23/2025
$308,400 -> $307,900 on 01/23/2025
$307,900 -> $307,400 on 01/23/2025
$307,400 -> $306,900 on 01/23/2025
$306,900 -> $306,400 on 01/23/2025
$306,400 -> $305,900 on 01/23/2025
$305,900 -> $305,400 on 01/23/2025
$305,400 -> $304,900 on 01/23/2025
$304,900 -> $304,500 on 01/23/2025
$304,500 -> $303,900 on 01/23/2025
$303,900 -> $303,400 on 01/23/2025
$303,400 -> $302,900 on 01/23/2025
$302,900 -> $302,400 on 01/23/2025
$302,400 -> $299,900 on 01/23/2025
$299,900 -> $299,400 on 01/23/2025
$299,400 -> $298,900 on 01/23/2025
$298,900 -> $298,400 on 01/23/2025
$298,400 -> $297,900 on 01/23/2025
$297,900 -> $297,400 on 01/23/2025
$297,400 -> $296,900 on 01/23/2025
$296,900 -> $296,400 on 01/23/2025
$296,400 -> $295,900 on 01/23/2025
$295,900 -> $295,400 on 01/23/2025
$295,400 -> $294,900 on 01/23/2025
Carriage Properties

Listed by: AgentOwned Realty
(843) 871-9133

Info

  • Address127 Steeple Point
  • City, ZIPSummerville, SC 29485
  • AreaSummerville/Ladson/Ravenel to Hwy 165
  • MLS #25001887
  • StatusActive
  • Price$294,900
  • KindResidential
  • Property Subtype:Single Family Attached
  • Sq Ft1,585 Square Feet
  • Acres0.12 Acres
  • Beds:3
  • Baths full:2
  • Baths half:1
  • Year Built:2006
  • Levels:Two
  • SubdivisionSteeple Point
  • Sq Ft1585
  • Acres0.12
  • Construction
    Materials:
    Brick, Vinyl Siding
  • Interior
    Features:
    Kitchen Island, Walk-In Closet(s), Great
  • Heating:Electric, Forced Air
  • Cooling:Central Air
  • Parking:2 Car Garage, Attached
  • Patio
    And Porch
    Features:
    Front Porch

The Finest Real Estate
in Town and County

Our Latest
From Instagram

@CARRIAGEPROP