Listing Details

Seller is highly motivated and willing to contribute to closing cost. Are you seeking a peaceful retreat with easy access to city amenities? This charming home is tucked away behind gates and trees, offering both privacy and convenience. Featuring 5 spacious bedrooms, 2.5 bathrooms, and situated on a generous 1-acre lot, this home provides the perfect balance of seclusion and comfort. Enjoy the serenity of a quiet, secluded environment while still being just moments away from the best shopping, dining, and entertainment the city has to offer. Whether you're relaxing in the expansive living areas, entertaining guests in the private backyard, or simply soaking in the natural beauty surrounding the property, this home offers a lifestyle of luxury and tranquility.

 

Price History

$375,000 -> $374,000 on 01/01/2025
$374,000 -> $373,000 on 01/01/2025
$373,000 -> $369,900 on 01/01/2025
$369,900 -> $369,800 on 01/01/2025
$369,800 -> $365,000 on 01/01/2025
$365,000 -> $364,800 on 01/01/2025
$364,800 -> $364,500 on 01/01/2025
$364,500 -> $364,490 on 01/01/2025
$364,490 -> $362,500 on 01/01/2025
$362,500 -> $362,000 on 01/01/2025
$362,000 -> $361,000 on 01/01/2025
$361,000 -> $359,900 on 01/01/2025
$359,900 -> $359,800 on 01/01/2025
$359,800 -> $359,700 on 01/01/2025
$359,700 -> $357,000 on 01/01/2025
$357,000 -> $356,000 on 01/01/2025
$356,000 -> $355,990 on 01/01/2025
$355,990 -> $355,900 on 01/01/2025
$355,900 -> $355,800 on 01/01/2025
$355,800 -> $355,500 on 01/01/2025
$355,500 -> $349,900 on 01/01/2025
$349,900 -> $349,000 on 01/01/2025
$349,000 -> $348,500 on 01/01/2025
$348,500 -> $347,590 on 01/01/2025
$347,590 -> $344,980 on 01/01/2025
$344,980 -> $343,000 on 01/01/2025
$343,000 -> $342,000 on 01/01/2025
$342,000 -> $339,990 on 01/01/2025
$339,990 -> $339,900 on 01/01/2025
$339,900 -> $339,000 on 01/01/2025
Carriage Properties

Listed by: The Group, LLC
(843) 327-3017

Info

  • Address144 Butterfly
  • City, ZIPMoncks Corner, SC 29461
  • AreaCross/St. Stephens/Bonneau
  • MLS #25000016
  • StatusActive
  • Price$339,000
  • KindResidential
  • Property Subtype:Single Family Detached
  • Sq Ft1,820 Square Feet
  • Acres1.00 Acres
  • Beds:5
  • Baths full:2
  • Baths half:1
  • Year Built:1974
  • Levels:Two
  • SubdivisionTail Race Canal
  • Sq Ft1820
  • Acres1.00
  • Architectural
    Style:
    Traditional
  • Construction
    Materials:
    Brick Veneer, Vinyl Siding
  • Interior
    Features:
    Eat-in Kitchen, Formal Living
  • Heating:Electric
  • Cooling:Central Air
  • Parking:1 Car Carport

The Finest Real Estate
in Town and County

Our Latest
From Instagram

@CARRIAGEPROP