Listing Details

Welcome to this stylish modern, single-level home in The Pointe at Rhodes Crossing, Charleston--combining convenience, comfort, and thoughtful design. The spacious primary suite features a tray ceiling and serene wooded views, offering a peaceful retreat. The en-suite bathroom includes dual vanities, a low-lip walk-in shower, and a generous walk-in closet for both luxury and functionality. The chef's kitchen is designed for cooking and entertaining, featuring a gas range, deep pantry, and an oversized island with an extended granite overhang for informal dining. Enjoy your private screened-in porch, perfect for morning coffee or unwinding in the evening while overlooking protected wooded wetlands. Located just minutes from medical offices, hospitals, schools, grocery stores, and shopping,This home offers both tranquility and convenience with easy access to downtown Charleston and everyday essentials.

 

Price History

$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $555,556 on 09/20/2024
$555,556 -> $549,500 on 09/20/2024
$549,500 -> $542,500 on 09/20/2024
Carriage Properties

Listed by: Select Premium Properties Inc
(910) 795-1821

Info

  • Address1521 Dawn Mist
  • City, ZIPCharleston, SC 29414
  • AreaWest of the Ashley Outside I-526
  • MLS #24024364
  • StatusActive Contingent
  • Price$542,500
  • KindResidential
  • Property Subtype:Single Family Detached
  • Sq Ft2,046 Square Feet
  • Acres0.16 Acres
  • Beds:3
  • Baths full:2
  • Year Built:2019
  • SubdivisionThe Pointe at Rhodes Crossing
  • Sq Ft2046
  • Acres0.16
  • Architectural
    Style:
    Traditional
  • Cooling:Central Air

The Finest Real Estate
in Town and County

Our Latest
From Instagram

@CARRIAGEPROP