Listing Details

- 2 Bedroom 1 Bath Apartment - Downtown Charleston- 735 SQFT- Short Term Leases Available- Renovated- Bright and Sunny- Fresh Paint- New Floors- Central Air and Ceiling Fans- Dishwasher, Fridge, Electric Range- Washer and Dryer- Front and Back Porches- Off Street Parking- Walking Distance to Shops and Restaurants- No Smoking- Pets Negotiable- Available early February 2025

 

Price History

$4,200 -> $4,000 on 07/02/2024
$4,000 -> $3,900 on 07/02/2024
$3,900 -> $2,500 on 07/02/2024
$2,500 -> $2,400 on 07/02/2024
$2,400 -> $2,200 on 07/02/2024
$2,200 -> $2,100 on 07/02/2024
$2,100 -> $2,000 on 07/02/2024
$2,000 -> $1,950 on 07/02/2024
$1,950 -> $1,900 on 07/02/2024
$1,900 -> $1,850 on 07/02/2024
$1,850 -> $1,900 on 07/02/2024
$1,900 -> $1,875 on 07/02/2024
$1,875 -> $3,750 on 07/02/2024
$3,750 -> $3,700 on 07/02/2024
$3,700 -> $3,600 on 07/02/2024
$3,600 -> $1,800 on 07/02/2024
$1,800 -> $1,750 on 07/02/2024
$1,750 -> $3,600 on 07/02/2024
$3,600 -> $1,800 on 07/02/2024
$1,800 -> $1,700 on 07/02/2024
Carriage Properties

Listed by: Charleston Home Rentals
(843) 795-0600

Info

  • Address789 Meeting
  • City, ZIPCharleston, SC 29403
  • Area Peninsula Charleston Outside of Crosstown
  • MLS #24016794
  • StatusActive
  • Price$1,700
  • KindResidential Lease
  • Sq Ft735 Square Feet
  • Beds:2
  • Baths full:1
  • Year Built:1925
  • Levels:One
  • SubdivisionNorth Central
  • Sq Ft735
  • Interior
    Features:
    Ceiling Fan(s), Ceiling - Smooth
  • Heating:Forced Air, Heat Pump
  • Cooling:Central Air
  • Parking:Off Street
  • Patio
    And Porch
    Features:
    Porch - Full Front
  • Community
    Features:
    Bus Line

The Finest Real Estate
in Town and County

Our Latest
From Instagram

@CARRIAGEPROP